Size | 36 | 38 | 40 | 42 | 44 | 46 |
Chest | 36 | 38 | 40 | 42 | 44 | 46 |
Stomach | 32 | 34 | 36 | 38 | 40 | 42 |
Hips | 36 | 38 | 40 | 42 | 44 | 46 |
Shoulder | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
Sleeve Length | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
Neck round | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
Jacket Length | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 |
Sherwani Length | 42 | 42 | 42 | 43 | 43 | 44 |
Kurta Length | 38 | 39 | 40 | 41 | 42 | 43 |
Bundy / Nehru jacket Length | 26 | 27 | 27 | 27.5 | 28 | 29 |
There are no reviews yet.